Queen Square Medical Practice is a research active practice, affiliated with Royal College of General Practitioners (RCGP) About RCGP . This means we actively support and conduct different types of research with the intention of improving outcomes for patients. New treatments, technologies, care approaches and devices all need to be carefully and safely tested in real life healthcare environments. Clinical research in these environments is separately funded and adds value to patient care. All clinical research undertaken at our practice is thoroughly checked and approved by ethical committees, to ensure it is safe to perform.
Data protection is very important to us and we strictly follow GDPR guidelines. For more information please use the link below:
UK GDPR guidance and resources | ICO
Click on the sections below to view our different studies.
![]() | Are you a parent or carer of a child aged 6-12 years? Does you child have ADHD and sleep problems? This study may be for you. |
![]() | Antler 75+ Investigating the benefits of patients aged 75 and over continuing to take antidepressants for a further 12 months following recovery from depression. |
![]() | GLAD Study This project is set up to support studies exploring risk factors for depression and/or anxiety. |
![]() | DaRe2THINK A randomised control trial with the goal of preventing stroke, premature death and cognitive decline in a broader community of patients with atrial fibrillation using healthcare data for pragmatic research |
![]() | D-MAPP This is a digital rehabilitation programme to support self-management and treatment of upper arm musculoskeletal disorders. |
![]() | Assessing whether children with mild asthma are managed better with symptom driven inhalers or daily maintenance doses. |
![]() | ThinkCancer! The goal of this study is to provide workshops to GPs and clinical staff to help improve cancer diagnosis |
![]() | INDIGO This study is investigating long term outcomes and service use of patients living with and beyond a diagnosis of cancer. |
![]() | This study is investigating whether small ‘snacks’ of activity throughout the day can be effective at improving health and wellbeing. |
![]() | Dementia affects more than 850,000 people in the UK. When signing up, the information you provide is used to match you to studies you may be able to take part in, both online, nationally and in your local area. |
![]() | Be part of Research Life changing treatments start with people like you. Find out how to get involved with research. |















